Rigid axle is designed to fulfill customer expectations in different application fields starting from 55mm axle width till 100mm thickness. The different bearing categories can be combined together with dedicated axle widths and paired with either non-braked versions or braked versions based on massive program matrix. Additional lubrication opportunities are available in some categories.
| Axle type |
Axle cross section (mm) |
Static axle load* (kg) | Wheel connection | Brake | ||
| 25 km/h | 40 km/h | 60km/h | ||||
| GS 10008 | 100 | 11000 | 10000 | 9000 | 8xM20x1,5 | unbraked |
| GS 10010 | 100 | 11000 | 10000 | 9000 | 10xM22x1,5 | unbraked |
| GS 10008 | 100 | 11000 | 10000 | 9000 | 8xM20x1,5 | N3411 |
| GS 10010 | 100 | 11000 | 10000 | 9000 | 10xM22x1,5 | N4008 |
| GS 10008 | 100 | 11000 | 10000 | 9000 | 8xM22x1,5 | N4008 |
| GS 10008 | 100 | 11000 | 10000 | 9000 | 8xM22x1,5 | N4012 |
| GS 10010 | 100 | 11000 | 10000 | 9000 | 10xM22x1,5 | N4012 |
The data is for informational purposes only. For an exact offer, please contact your local sales representative.
* tandem-axle configuration



Email address: info@bpwagrar.com
Address: H-9700 Szombathely, Körmendi út 98.
Get in touch with us, and we'll help you become a BPW partner, benefiting from our solutions and advantages.
Contact